1.5um固體激光器簡介:
1)特點(diǎn)
人眼安全: Class-1/1M
高峰值功率:可達(dá)115 kW
光束質(zhì)量:M 2 < 1.15 * DL(where DL is the diffraction limit)
脈沖寬度:4–8 ns
壽命長:> 5千萬次
寬溫度范圍:-45℃ – 65℃
2)參數(shù)表
Model (bare laser) | LD-LAK0‐EX0C | LD-LAM0‐FX0C | LD-LAN0‐FX0C |
Wavelength (center) | 1534 nm +/- 0.25 nm | ||
Spectral width (FWHM) | < 0.015 nm | ||
Temperature dependence | +0.003 nm/°C | ||
Pulse energy (minimum) | 100 μJ | 300 μJ | 750 μJ |
Pulse width, typical (FWHM) | 4 ns | 7 ns | 8 ns |
Peak power, typica | 25 kW | 44 kW | 94 kW |
Pulse repetition frequency (max, multi-pulse mode) | 10 Hz | 10 Hz | 5 Hz |
Laser delay time, typical | 1 – 2 ms | 1.5 – 2.5 ms | 3 – 3.5 ms |
Pulse energy stability, typical | 10% | ||
Beam diameter, typical | 0.25 mm | 0.3 mm | 0.45 mm |
Beam divergence, typical, full angle (1/e 2 ) | 12 mrad | 8 mrad | 6 mrad |
Beam quality, typical (M 2 ) | 1.15 x DL | 1.15 x DL | 1.15 x DL |
Environmental | |||
Operating temperature | -45 °C to +65 °C (to 75 °C also available) | ||
Storage temperature | -55 °C to +85 °C | ||
Shock | 1500 G, 0.5 ms | ||
Vibration | 20 – 2000 Hz / 20 G | ||
Lifetime, MTTF | > 50 million shots | ||
Mechanical | |||
Dimensions | 35.5 x 18.0 x 8.25 mm 3 | 36.0 x 18.5 x 8.8 mm 3 | 46.5 x 19.0 x 9.7 mm 3 |
Weight | 8.6 g | 7.3 g | 17.5 g |
1.5um固體激光器可選項(xiàng)
集成T0探測器的激光器
配17X放大擴(kuò)束準(zhǔn)直光學(xué)系統(tǒng)的激光器
含激光脈沖驅(qū)動板的激光器